Location |
Price |
Utilities Paid |
|
204 West 6th #C | $640 | Water/Trash/Internet | |
504 West 8th #D | $695 | Water/Trash/Internet | |
504 West 8th #F | $695 | Water/Trash/Internet | |
506 West 8th #A | $695 | Water/Trash/Internet | |
601 East 13th #2 | $575 | Water/Trash/Gas/Electric | |
708 West 12th #2A | $570 | Water/Trash/Internet | |
708 West 12th #3D | $625 | Water/Trash/Internet | |
708 West 12th #4A | $570 | Water/Trash/Internet | |
708 West 12th #6A | $570 | Water/Trash/Internet | |
708 West 12th #9D | $625 | Water/Trash/Internet | |
708 West 12th #4A | $570 | Water/Trash/Internet | |
730 West 12th #B2 | $695 | Water/Trash/Internet | RENTED |
730 West 12th #C5 | $695 | Water/Trash/Internet | RENTED |
730 West 12th #D4 | $695 | Water/Trash/Internet | RENTED |
1002 Country Club #B | $680 | Water/Trash/Gas/Electric | |
1004 Country Club #D | $550 | Water/Trash/Gas/Electric | |
1301 West 27th #14 | $695 | Water/Trash/Internet | |
1303 West 27th #12 | $695 | Water/Trash/Internet | |
1702 Volga #D | $560 | Internet | |
2701 Augusta #D | $695 | Water/Trash/Internet | |
2701 Indian Trail #A | $595 | Trash/Internet | |
2701 Indian Trail #B | $595 | Trash/Internet | |
3702 Hall #B | $625 | Water/Trash/Internet | RENTED |
Located at 733 East 8th st. 2 blocks west of Vine across from Auto World.
Office hours are 8:30-5:00 M-F. Saturday mornings by appointment.