Location |
Price |
Utilities Paid |
|
| 317 East 5th #2 | $660 | All Utilities + Internet | |
| 504 West 8th #C | $695 | Water/Trash/Internet | RENTED |
| 506 West 8th #A | $695 | Water/Trash/Internet | |
| 601 East 13th #2 | $575 | Water/Trash/Gas/Electric | |
| 708 West 12th #1D | $640 | Water/Trash/Internet | |
| 708 West 12th #2A | $570 | Water/Trash/Internet | |
| 708 West 12th #4A | $570 | Water/Trash/Internet | RENTED |
| 708 West 12th #6A | $570 | Water/Trash/Internet | |
| 708 West 12th #10B | $570 | Water/Trash/Internet | |
| 708 West 12th #10D | $570 | Water/Trash/Internet | |
| 730 West 12th #D5 | $840 | Water/Trash/Internet | |
| 802 Elm #3 | $650 | Water/Trash/Internet | RENTED |
| 1002 Country Club #D | $595 | Water/Trash/Gas/Electric | |
| 1004 Country Club #A | $695 | Water/Trash/Gas/Electric | |
| 1004 Country Club #D | $550 | Water/Trash/Gas/Electric | |
| 1301 West 12th #12 | $695 | Water/Trash/Internet | |
| 1702 Volga #D | $560 | Internet | |
| 1711 Volga #C | $660 | Water/Trash/Internet | |
| 1807 East 26th #D | $725 | Trash/Internet | |
| 2701 Augusta #E | $720 | Water/Trash/Internet | |
| 2701 Indian Trail #C | $625 | Trash/Internet | |
| 2736 Colonial #D1 | $625 | Water/Trash | |
| 2740 Colonial #B2 | $625 | Water/Trash | |
| 3702 Hall #B | $625 | Water/Trash/Internet | RENTED |
Located at 733 East 8th st. 2 blocks west of Vine across from Auto World.
Office hours are 8:30-5:00 M-F. Saturday mornings by appointment.